| NYSE Alerts
|
|
Includes the day’s status messages regarding halts, MOC/LOC imbalances and pre-opening indications for both NYSE listed and NYSE AlterNext listed stocks
|
|
| header | col0 |
| Trade Date | 8 Feb 2010 |
| Halts | 0 |
| Imbalances | 0 |
| Delays | 3 |
| Pre-Opening Indications | 0 |
|
|
|
|
|
| NYSE Group Corporate Actions
|
|
Provides corporate actions for all equities listed on the NYSE, Amex and NYSE Arca market centers, including cash dividends, stock dividends, distributions and stock splits
|
|
| header | col0 |
| Date | 8 Feb 2010 |
| Splits Declared | 0 |
| Splits Effective | 0 |
| Dividends Declared | 12 |
| Dividends Paid | 19 |
|
|
Click here for more... |
|
|
| Program Trading
|
|
All NYSE trades, with program trading activity identified
|
|
| header | col0 |
| Trade Date | 8 Feb 2010 |
| Index Arbitrage Program Trades | 151,306 |
| Algorithm Program Trades | 112,806 |
| Non-Algorithmic Program Trades | 1,890,045 |
| Total Program Trades | 2,154,157 |
| Index Arbitrage Program Volume | 26,628,427 |
| Algorithm Program Volume | 20,069,827 |
| Non-Algorithmic Program Volume | 538,280,427 |
| Total Program Volume | 584,978,681 |
|
|
|
|
|
| Round Lot Activity
|
|
|
|
| header | col0 |
| Date | 8 Feb 2010 |
| Non-Specialist Purchases | 999,402,741 |
| Non-Specialist Sales | 541,488,288 |
| Non-Specialist Short Sales | 456,923,700 |
| Specialist Purchases | 87,527,065 |
| Specialist Total Sales | 87,676,571 |
| Specialist Short Sales | 198,500 |
|
|
|
|
|
| Odd Lot Activity
|
|
|
|
| header | col0 |
| Date | 8 Feb 2010 |
| Odd Lot Purchases | 1,356,456 |
| Odd Lot Sales | 2,926,844 |
| Odd Lot Short Sales | 2,607,203 |
| Odd Lot Purchases Dol Vol | $104,509,407 |
| Odd Lot Other Sales Dol Vol | $91,863,556 |
| Odd Lot Short Sales Dol Vol | $47,529,081 |
|
|
|
|
|
|
| NYSE Closing Summary
|
|
Shows the Open/High/Low/Last prices and Total Volume for all NYSE-listed
|
|
| header | col0 |
| Trade Date | 8 Feb 2010 |
| Total Volume | 1,096,311,325 |
| Average Price | $50.73 |
| Numer of Issues | 3,825 |
| Advances | 1,276 |
| Declines | 2,203 |
| Advance-Decline Ratio | 0.6 |
|
|
|
|
|
| National Market Volume
|
|
Provides total trades, volume and dollar volume by market center (exchange) in each NYSE-traded issue
|
|
| header | col0 |
| Trade Date | 8 Feb 2010 |
| NYSE Trades | 3,251,684 |
| NYSE Volume | 1,085,500,842 |
| NYSE Dollar Volume | $29,762,959,742 |
|
|
|
|
|
| Retail Trading
|
|
All NYSE trades, with retail trading activity identified
|
|
| header | col0 |
| Trade Date | 8 Feb 2010 |
| Retail Buy Trades | 21,707 |
| Retail Sell Trades | 19,429 |
| Total Retail Trades | 41,136 |
| Retail Buy Volume | 6,345,732 |
| Retail Sell Volume | 5,721,757 |
| Total Retail Volume | 12,067,489 |
|
|
|
|
|
| Crossing Sessions
|
|
|
|
| header | col0 |
| Trade Date | 8 Feb 2010 |
| Crossing Session 1 (shares) | 0 |
| Crossing Session 2 (shares) | 23,596,828 |
| Crossing Session 3 (shares) | 0 |
| Crossing session 4 (shares) | 0 |
|
|
|
|
|
|
|
| NYSE Broker Volume
|
|
Broker Volume provides web-based reports of aggregate volume executed by each entering (introducing) member firm. Reports are available daily, monthly, yearly, or for any custom timeframe. Reports can be created for a given stock, index, industry sector or by member firm.
|
|
| header | col0 |
| Trade Date | 8 Feb 2010 |
| Total Purchases & Sales | 4,452,026,108 |
|
|
|
|
|
| Goldman Sachs | 294,367,616 | 6.6% |
| Morgan Stanley | 291,096,480 | 6.5% |
| Merrill Lynch | 227,689,203 | 5.1% |
| JP Morgan Securities | 141,248,532 | 3.2% |
| Knight Capital Markets | 137,728,074 | 3.1% |
| Deutsche Bank | 121,061,529 | 2.7% |
| Barclays Capital | 112,337,047 | 2.5% |
| Credit Suisse | 97,097,718 | 2.2% |
| UBS | 94,482,825 | 2.1% |
| Citigroup | 92,190,427 | 2.1% |
|
|
|
| FINRA/NYSE TRF Summary
|
|
|
|
| header | col0 |
| Trade Date | 8 Feb 2010 |
| Total Volume | 135,432,107 |
|
|
|
|
|
| Volume Summary
|
|
Detailed breakdown of NYSE and AMEX Trading activity by share size, number of trades, short sales, odd-lot volume, VWAP, etc.
|
|
| header | col0 |
| Trade Date | 8 Feb 2010 |
| Total Shares | 1,085,691,142 |
| 0-2,000 Share Trades | 3,208,109 |
| 2,001-5,000 Share Trades | 32,334 |
| 5,001-10,000 Share Trades | 7,326 |
| Block (10,000+ Share) Trades | 4,587 |
| Round-Lot Volume | 1,694,912,159 |
| Odd-Lot Volume | 2,586,003 |
| SDOT Short Sales | 457,555,092 |
| SDOT Buy | 976,571,438 |
| SDOT Sell | 982,040,783 |
|
|
|
|
|
|