| NYSE Alerts
|
|
Includes the day’s status messages regarding halts, MOC/LOC imbalances and pre-opening indications for both NYSE listed and NYSE AlterNext listed stocks
|
|
| header | col0 |
| Trade Date | 8 Feb 2010 |
| Halts | 0 |
| Imbalances | 0 |
| Delays | 3 |
| Pre-Opening Indications | 0 |
|
|
|
|
|
| NYSE Group Corporate Actions
|
|
Provides corporate actions for all equities listed on the NYSE, Amex and NYSE Arca market centers, including cash dividends, stock dividends, distributions and stock splits
|
|
| header | col0 |
| Date | 8 Feb 2010 |
| Splits Declared | 0 |
| Splits Effective | 0 |
| Dividends Declared | 12 |
| Dividends Paid | 19 |
|
|
Click here for more... |
|
|
| Program Trading
|
|
All NYSE trades, with program trading activity identified
|
|
| header | col0 |
| Trade Date | 8 Feb 2010 |
| Index Arbitrage Program Trades | 151,306 |
| Algorithm Program Trades | 112,806 |
| Non-Algorithmic Program Trades | 1,890,045 |
| Total Program Trades | 2,154,157 |
| Index Arbitrage Program Volume | 26,628,427 |
| Algorithm Program Volume | 20,069,827 |
| Non-Algorithmic Program Volume | 538,280,427 |
| Total Program Volume | 584,978,681 |
|
|
|
|
|
| Round Lot Activity
|
|
|
|
| header | col0 |
| Date | 5 Feb 2010 |
| Non-Specialist Purchases | 1,430,763,412 |
| Non-Specialist Sales | 757,068,218 |
| Non-Specialist Short Sales | 672,162,800 |
| Specialist Purchases | 135,715,448 |
| Specialist Total Sales | 133,090,154 |
| Specialist Short Sales | 444,300 |
|
|
|
|
|
| Odd Lot Activity
|
|
|
|
| header | col0 |
| Date | 5 Feb 2010 |
| Odd Lot Purchases | 4,168,772 |
| Odd Lot Sales | 3,340,032 |
| Odd Lot Short Sales | 1,893,050 |
| Odd Lot Purchases Dol Vol | $151,585,190 |
| Odd Lot Other Sales Dol Vol | $120,545,708 |
| Odd Lot Short Sales Dol Vol | $63,271,024 |
|
|
|
|
|
|
| NYSE Closing Summary
|
|
Shows the Open/High/Low/Last prices and Total Volume for all NYSE-listed
|
|
| header | col0 |
| Trade Date | 8 Feb 2010 |
| Total Volume | 1,096,311,325 |
| Average Price | $50.73 |
| Numer of Issues | 3,825 |
| Advances | 1,276 |
| Declines | 2,203 |
| Advance-Decline Ratio | 0.6 |
|
|
|
|
|
| National Market Volume
|
|
Provides total trades, volume and dollar volume by market center (exchange) in each NYSE-traded issue
|
|
| header | col0 |
| Trade Date | 8 Feb 2010 |
| NYSE Trades | 3,251,684 |
| NYSE Volume | 1,085,500,842 |
| NYSE Dollar Volume | $29,762,959,742 |
|
|
|
|
|
| Retail Trading
|
|
All NYSE trades, with retail trading activity identified
|
|
| header | col0 |
| Trade Date | 8 Feb 2010 |
| Retail Buy Trades | 21,707 |
| Retail Sell Trades | 19,429 |
| Total Retail Trades | 41,136 |
| Retail Buy Volume | 6,345,732 |
| Retail Sell Volume | 5,721,757 |
| Total Retail Volume | 12,067,489 |
|
|
|
|
|
| Crossing Sessions
|
|
|
|
| header | col0 |
| Trade Date | 8 Feb 2010 |
| Crossing Session 1 (shares) | 0 |
| Crossing Session 2 (shares) | 23,596,828 |
| Crossing Session 3 (shares) | 0 |
| Crossing session 4 (shares) | 0 |
|
|
|
|
|
|
|
| NYSE Broker Volume
|
|
Broker Volume provides web-based reports of aggregate volume executed by each entering (introducing) member firm. Reports are available daily, monthly, yearly, or for any custom timeframe. Reports can be created for a given stock, index, industry sector or by member firm.
|
|
| header | col0 |
| Trade Date | 5 Feb 2010 |
| Total Purchases & Sales | 7,014,082,373 |
|
|
|
|
|
| Goldman Sachs | 432,313,723 | 6.2% |
| Morgan Stanley | 390,017,669 | 5.6% |
| Merrill Lynch | 336,996,978 | 4.8% |
| Knight Capital Markets | 265,784,107 | 3.8% |
| UBS | 167,528,013 | 2.4% |
| Deutsche Bank | 167,124,967 | 2.4% |
| JP Morgan Securities | 160,969,364 | 2.3% |
| Barclays Capital | 140,946,236 | 2.0% |
| Credit Suisse | 138,400,747 | 2.0% |
| ConvergEx | 138,356,344 | 2.0% |
|
|
|
| FINRA/NYSE TRF Summary
|
|
|
|
| header | col0 |
| Trade Date | 8 Feb 2010 |
| Total Volume | 135,432,107 |
|
|
|
|
|
| Volume Summary
|
|
Detailed breakdown of NYSE and AMEX Trading activity by share size, number of trades, short sales, odd-lot volume, VWAP, etc.
|
|
| header | col0 |
| Trade Date | 5 Feb 2010 |
| Total Shares | 1,565,838,166 |
| 0-2,000 Share Trades | 4,847,047 |
| 2,001-5,000 Share Trades | 47,878 |
| 5,001-10,000 Share Trades | 11,011 |
| Block (10,000+ Share) Trades | 6,211 |
| Round-Lot Volume | 2,451,529,745 |
| Odd-Lot Volume | 3,767,258 |
| SDOT Short Sales | 675,099,345 |
| SDOT Buy | 1,400,643,630 |
| SDOT Sell | 1,396,526,690 |
|
|
|
|
|
|