| Round-Lot Share Volume
|
|
|
|
| 5 Feb 2010 | 1,430,763,412 | 757,068,218 | 672,162,800 | 135,715,448 | 133,090,154 | 444,300 |
| 4 Feb 2010 | 1,356,212,574 | 717,775,396 | 640,790,300 | 126,422,132 | 128,989,144 | 192,300 |
| 3 Feb 2010 | 970,945,968 | 525,350,522 | 445,241,000 | 91,413,192 | 91,030,596 | 347,600 |
| 2 Feb 2010 | 1,079,183,011 | 589,829,754 | 489,098,000 | 102,385,291 | 101,654,490 | 381,100 |
| 1 Feb 2010 | 952,704,125 | 533,627,020 | 417,515,100 | 90,600,342 | 88,978,160 | 248,300 |
| 29 Jan 2010 | 1,479,310,399 | 842,027,404 | 637,066,500 | 118,860,648 | 120,014,711 | 484,000 |
| 28 Jan 2010 | 1,029,694,714 | 945,017,272 | 85,813,200 | 88,621,313 | 89,884,171 | 25,900 |
| 27 Jan 2010 | 1,184,738,770 | 656,323,010 | 527,509,800 | 119,499,364 | 118,224,652 | 274,800 |
| 26 Jan 2010 | 1,024,866,307 | 571,531,117 | 452,467,600 | 102,818,828 | 101,940,735 | 389,600 |
| 25 Jan 2010 | 956,010,260 | 538,680,974 | 416,037,800 | 97,636,936 | 97,457,758 | 347,700 |
| 22 Jan 2010 | 1,361,031,657 | 753,800,386 | 605,666,700 | 132,305,362 | 130,654,085 | 333,300 |
| 21 Jan 2010 | 1,364,234,814 | 741,470,093 | 623,420,500 | 137,908,903 | 138,378,010 | 433,200 |
| 20 Jan 2010 | 958,168,161 | 536,930,371 | 421,498,200 | 99,075,500 | 99,496,388 | 359,400 |
| 19 Jan 2010 | 947,365,901 | 567,474,262 | 379,361,400 | 90,997,346 | 90,909,860 | 552,500 |
| 15 Jan 2010 | 1,314,088,881 | 817,112,702 | 494,489,200 | 97,465,787 | 97,118,748 | 275,000 |
|
|
|
|
|
| Odd-Lot Share Volume
|
|
|
|
| 5 Feb 2010 | 4,168,772 | 3,340,032 | 1,893,050 | 151,585,190 | 120,545,708 | 63,271,024 |
| 4 Feb 2010 | 3,602,352 | 2,926,133 | 1,657,287 | 133,629,057 | 107,632,778 | 56,826,509 |
| 3 Feb 2010 | 2,368,813 | 2,929,374 | 1,367,152 | 111,384,458 | 90,250,808 | 46,358,968 |
| 2 Feb 2010 | 4,055,518 | 2,208,550 | 1,234,660 | 152,408,111 | 84,456,789 | 41,812,493 |
| 1 Feb 2010 | 3,770,873 | 1,339,657 | 2,231,651 | 139,225,133 | 83,341,646 | 45,447,689 |
| 29 Jan 2010 | 4,360,997 | 3,719,971 | 1,972,767 | | 136,122,032 | 67,291,093 |
| 28 Jan 2010 | 3,066,586 | 3,304,720 | 388,675 | 112,577,429 | 124,671,595 | 14,035,407 |
| 27 Jan 2010 | 3,423,027 | 2,673,343 | 1,428,979 | 127,828,854 | 100,383,599 | 48,867,108 |
| 26 Jan 2010 | 3,364,124 | 3,181,380 | 1,288,618 | 126,569,272 | 119,580,064 | 44,756,366 |
| 25 Jan 2010 | 3,490,440 | 2,776,663 | 1,216,518 | 133,290,970 | 107,354,064 | 44,030,013 |
| 22 Jan 2010 | 3,956,853 | 5,081,777 | 1,987,074 | 152,358,388 | 188,334,339 | 69,641,646 |
| 21 Jan 2010 | 3,836,621 | 4,224,563 | 1,406,949 | 160,395,012 | 158,416,879 | 48,915,983 |
| 20 Jan 2010 | 3,197,523 | 2,905,599 | 1,144,352 | 216,678,387 | 124,646,076 | 40,237,325 |
| 19 Jan 2010 | 4,194,281 | 2,399,272 | 1,405,852 | 199,189,170 | 101,145,847 | 48,651,432 |
| 15 Jan 2010 | 3,492,081 | 5,006,750 | 1,556,467 | 145,491,595 | 189,417,389 | 57,805,884 |
|
|
|
|
|
| Crossing Sessions
|
|
|
|
| 8 Feb 2010 | 0 | 23,596,828 | 0 | 0 |
| 5 Feb 2010 | 0 | 45,468,813 | 0 | 0 |
| 4 Feb 2010 | 0 | 19,248,404 | 0 | 0 |
| 3 Feb 2010 | 0 | 15,909,370 | 0 | 0 |
| 2 Feb 2010 | 0 | 22,377,217 | 0 | 0 |
| 1 Feb 2010 | 0 | 19,644,031 | 0 | 0 |
| 29 Jan 2010 | 0 | 150,095,334 | 0 | 0 |
| 28 Jan 2010 | 0 | 23,068,509 | 0 | 0 |
| 27 Jan 2010 | 0 | 29,151,077 | 0 | 0 |
| 26 Jan 2010 | 0 | 13,524,575 | 0 | 0 |
| 25 Jan 2010 | 0 | 28,144,229 | 0 | 0 |
| 22 Jan 2010 | 0 | 12,689,567 | 0 | 0 |
| 21 Jan 2010 | 0 | 30,320,774 | 0 | 0 |
| 20 Jan 2010 | 0 | 32,079,905 | 0 | 0 |
| 19 Jan 2010 | 0 | 38,868,070 | 0 | 0 |
|
|
|
|
|
|
|