| Round-Lot Share Volume
|
|
|
|
| 16 May 2012 | 425,310,259 | 787,033,178 | 362,447,760 | 36,130,263 | 69,509,730 | 34,014,800 |
| 15 May 2012 | 780,270,292 | 417,736,759 | 364,388,030 | 36,208,146 | 68,693,853 | 34,365,400 |
| 14 May 2012 | 306,436,480 | 422,383,895 | 728,115,866 | 33,361,392 | 59,871,245 | 26,605,500 |
| 11 May 2012 | 390,090,440 | 709,577,272 | 319,437,330 | 63,534,640 | 33,763,650 | 30,123,800 |
| 10 May 2012 | 707,519,896 | 314,342,760 | 393,075,947 | 63,299,887 | 32,504,058 | 31,016,400 |
| 9 May 2012 | 845,277,993 | 376,092,610 | 469,741,906 | 40,731,156 | 78,999,885 | 38,801,400 |
| 8 May 2012 | 814,087,224 | 364,740,230 | 449,147,418 | 38,131,551 | 73,295,835 | 34,515,600 |
| 7 May 2012 | 683,457,747 | 297,286,700 | 385,163,428 | 58,658,470 | 31,011,753 | 26,697,000 |
| 4 May 2012 | 748,742,604 | 410,732,836 | 340,145,680 | 32,981,969 | 60,478,865 | 29,497,600 |
| 3 May 2012 | 768,532,747 | 439,459,837 | 330,337,820 | 60,239,285 | 33,463,485 | 27,774,900 |
| 2 May 2012 | 299,240,440 | 707,823,429 | 407,872,088 | 33,539,904 | 59,201,553 | 25,675,300 |
| 1 May 2012 | 697,468,153 | 299,805,610 | 396,238,858 | 32,474,814 | 60,720,439 | 27,196,100 |
| 30 Apr 2012 | 769,774,187 | 462,395,745 | 306,973,510 | 30,396,565 | 55,992,343 | 25,841,700 |
| 27 Apr 2012 | 720,190,501 | 300,926,140 | 417,771,992 | 31,620,687 | 54,856,094 | 23,617,520 |
| 26 Apr 2012 | 706,254,777 | 406,972,570 | 296,780,470 | 34,193,372 | 61,338,989 | 26,196,400 |
|
|
|
|
|
| Odd-Lot Share Volume
|
|
|
|
| 16 May 2012 | 31,476,793 | 16,065,523 | 14,790,235 | 1,434,103,127 | 710,836,976 | 701,234,182 |
| 15 May 2012 | 29,652,709 | 15,520,860 | 14,030,735 | 1,347,534,811 | 692,138,556 | 650,031,563 |
| 14 May 2012 | 27,184,256 | 12,389,632 | 14,192,519 | 1,248,028,336 | 585,784,227 | 639,790,689 |
| 11 May 2012 | 24,356,710 | 13,352,277 | 11,081,582 | 1,117,556,315 | 599,900,656 | 515,916,345 |
| 10 May 2012 | 26,284,779 | 14,511,679 | 12,253,568 | 1,239,323,345 | 669,295,507 | 583,150,150 |
| 9 May 2012 | 32,184,098 | 16,572,282 | 15,035,766 | 1,510,262,392 | 763,482,320 | 723,496,889 |
| 8 May 2012 | 31,295,320 | 14,068,469 | 16,753,800 | 1,506,655,096 | 692,532,412 | 785,229,145 |
| 7 May 2012 | 25,239,020 | 13,902,681 | 11,210,476 | 1,191,679,634 | 639,457,521 | 543,611,797 |
| 4 May 2012 | 27,336,784 | 14,454,023 | 12,214,068 | 1,297,504,133 | 679,588,317 | 593,700,197 |
| 3 May 2012 | 27,193,898 | 14,798,699 | 12,091,621 | 1,299,648,259 | 686,050,631 | 597,576,006 |
| 2 May 2012 | 25,463,164 | 14,767,470 | 11,029,207 | 1,232,666,126 | 687,174,614 | 557,000,228 |
| 1 May 2012 | 27,839,747 | 16,402,523 | 11,619,477 | 1,313,516,892 | 772,975,422 | 550,553,764 |
| 30 Apr 2012 | 26,493,880 | 15,129,598 | 11,017,416 | 1,192,938,008 | 681,722,956 | 515,219,155 |
| 27 Apr 2012 | 24,758,097 | 14,390,736 | 10,712,939 | 1,192,839,657 | 669,723,332 | 533,348,292 |
| 26 Apr 2012 | 26,442,831 | 11,583,051 | 15,337,196 | 1,292,538,912 | 585,480,583 | 724,116,098 |
|
|
|
|
|
| Crossing Sessions
|
|

No data to display. Please check the data connection and datagrid configuration.
|
|
|
|
|
|