Print this Page   
   NYSE Amex Symbol Directory  

Symbol Directories are divided into two files: Issues (Equities and ETFs) and Options. The Issues file contains the following fields: Symbol, Name, Type, Specialist Firm, Specialist Unit, Post Number, and Exchange. Exchange information denotes where an issue is primarily listed (A=Amex, P=NYSE Arca, Q=NASDAQ, W=CBOE).

Symbol Directories are divided into two files: Issues (Equities and ETFs) and Options. The Issues file contains the following fields: Symbol, Name, Type, Specialist Firm, Specialist Unit, Post Number, and Exchange. Exchange information denotes where an issue is primarily listed (A=Amex, P=NYSE Arca, Q=NASDAQ, W=CBOE). The list is published daily based on the previous trading day's information.

Instruments Covered
Equities, Options

Markets Covered
NYSE Amex
Included Data
Symbol|Name|Type|Specialist Firm|Unit|Post
AA.PR|Alcoa, Inc|Equity - Preferred Stock|Weiskopf, Silver & Co./Jefferies & Co.|904|15
AAC|Ableauctions.com, Inc|Equity - Common Stock|J. Streicher & Co. LLC|833|9
AAPL|Apple Computer, Inc|Equity - Common Stock|Equitec Proprietary Markets|996|15
ABGX|Abgenix, Inc|Equity - Common Stock|Equitec Proprietary Markets|996|15
ABL|American Biltrite Inc|Equity - Common Stock|Kellogg Capital Group, LLC|959|7
ABP|Abraxas Petroleum Corp|Equity - Common Stock|Kellogg Capital Group, LLC|959|7
ACD|Asconi Corporation|Equity - Common Stock|HH Capital LLC|988|15
ACU|Acme United Corp|Equity - Common Stock|Kellogg Capital Group, LLC|959|7
ACY|AeroCentury Corp|Equity - Common Stock|AGS Specialists, LLC|896|10
ADBE|Adobe Systems Inc|Equity - Common Stock|Equitec Proprietary Markets|996|15
ADCT|ADC Telecommunications, Inc|Equity - Common Stock|Kellogg Capital Group, LLC|960|7
ADG|Allied Defense Group (The), Inc|Equity - Common Stock|Kellogg Capital Group, LLC|959|7
ADH|Adherex Technologies Inc|Equity - Common Stock|Cohen Specialists LLC|985|15
ADL|AMDL, Inc|Equity - Common Stock|Cohen Specialists LLC|985|15
Product News
There is no product news at this time