| NYSE Alerts
|
|
Includes the day’s status messages regarding halts, MOC/LOC imbalances and pre-opening indications for both NYSE listed and NYSE AlterNext listed stocks
|
|
| header | col0 |
| Trade Date | 16 May 2012 |
| Halts | 2 |
| Imbalances | 144 |
| Delays | 4 |
| Pre-Opening Indications | 89 |
|
|
|
|
|
| NYSE Group Corporate Actions
|
|
Provides corporate actions for all equities listed on the NYSE, Amex and NYSE Arca market centers, including cash dividends, stock dividends, distributions and stock splits
|
|
| header | col0 |
| Date | 17 May 2012 |
| Splits Declared | 1 |
| Splits Effective | 0 |
| Dividends Declared | 20 |
| Dividends Paid | 13 |
|
|
Click here for more... |
|
|
| Program Trading
|
|
All NYSE trades, with program trading activity identified
|
|
| header | col0 |
| Trade Date | 16 May 2012 |
| Index Arbitrage Program Trades | 42,415 |
| Algorithm Program Trades | 15,917 |
| Non-Algorithmic Program Trades | 1,857,640 |
| Total Program Trades | 1,915,972 |
| Index Arbitrage Program Volume | 9,408,777 |
| Algorithm Program Volume | 4,489,571 |
| Non-Algorithmic Program Volume | 416,759,223 |
| Total Program Volume | 430,657,571 |
|
|
|
|
|
| Round Lot Activity
|
|
|
|
| header | col0 |
| Date | 16 May 2012 |
| Non-Specialist Purchases | 425,310,259 |
| Non-Specialist Sales | 787,033,178 |
| Non-Specialist Short Sales | 362,447,760 |
| Specialist Purchases | 36,130,263 |
| Specialist Total Sales | 69,509,730 |
| Specialist Short Sales | 34,014,800 |
|
|
|
|
|
| Odd Lot Activity
|
|
|
|
| header | col0 |
| Date | 16 May 2012 |
| Odd Lot Purchases | 31,476,793 |
| Odd Lot Sales | 16,065,523 |
| Odd Lot Short Sales | 14,790,235 |
| Odd Lot Purchases Dol Vol | $1,434,103,127 |
| Odd Lot Other Sales Dol Vol | $710,836,976 |
| Odd Lot Short Sales Dol Vol | $701,234,182 |
|
|
|
|
|
|
| NYSE Closing Summary
|
|
Shows the Open/High/Low/Last prices and Total Volume for all NYSE-listed
|
|
| header | col0 |
| Trade Date | 17 May 2012 |
| Total Volume | 961,750,541 |
| Average Price | $55.85 |
| Numer of Issues | 3,878 |
| Advances | 583 |
| Declines | 3,030 |
| Advance-Decline Ratio | 0.2 |
|
|
|
|
|
| National Market Volume
|
|
Provides total trades, volume and dollar volume by market center (exchange) in each NYSE-traded issue
|
|
| header | col0 |
| Trade Date | 16 May 2012 |
| NYSE Trades | 2,827,970 |
| NYSE Volume | 872,492,874 |
| NYSE Dollar Volume | $25,915,158,380 |
|
|
|
|
|
| Retail Trading
|
|
All NYSE trades, with retail trading activity identified
|
|
| header | col0 |
| Trade Date | 16 May 2012 |
| Retail Buy Trades | 20,387 |
| Retail Sell Trades | 20,551 |
| Total Retail Trades | 40,938 |
| Retail Buy Volume | 6,708,244 |
| Retail Sell Volume | 5,502,370 |
| Total Retail Volume | 12,210,614 |
|
|
|
|
|
| Crossing Sessions
|
|
|
|
| header |
| Trade Date |
| Crossing Session 1 (shares) |
| Crossing Session 2 (shares) |
| Crossing Session 3 (shares) |
| Crossing session 4 (shares) |
|
|
|
|
|
|
|
| NYSE Broker Volume
|
|
Broker Volume provides web-based reports of aggregate volume executed by each entering (introducing) member firm. Reports are available daily, monthly, yearly, or for any custom timeframe. Reports can be created for a given stock, index, industry sector or by member firm.
|
|
| header | col0 |
| Trade Date | 16 May 2012 |
| Total Purchases & Sales | 3,812,902,145 |
|
|
|
|
|
| Morgan Stanley | 333,859,539 | 8.8% |
| Goldman Sachs | 233,243,813 | 6.1% |
| Merrill Lynch | 232,406,613 | 6.1% |
| Barclays Capital | 149,909,293 | 3.9% |
| Credit Suisse | 143,565,158 | 3.8% |
| JP Morgan Securities | 110,582,051 | 2.9% |
| | 109,523,284 | 2.9% |
| Citigroup | 78,793,968 | 2.1% |
| Deutsche Bank | 76,720,748 | 2.0% |
| Knight Capital Markets | 62,740,310 | 1.6% |
|
|
|
| FINRA/NYSE TRF Summary
|
|
|
|
| header |
| Trade Date |
| Total Volume |
|
|
|
|
|
| Volume Summary
|
|
Detailed breakdown of NYSE and AMEX Trading activity by share size, number of trades, short sales, odd-lot volume, VWAP, etc.
|
|
| header | col0 |
| Trade Date | 16 May 2012 |
| Total Shares | 872,541,674 |
| 0-2,000 Share Trades | 2,790,110 |
| 2,001-5,000 Share Trades | 27,011 |
| 5,001-10,000 Share Trades | 6,610 |
| Block (10,000+ Share) Trades | 4,240 |
| Round-Lot Volume | 1,483,330,610 |
| Odd-Lot Volume | 0 |
| SDOT Short Sales | 387,761,924 |
| SDOT Buy | 736,162,810 |
| SDOT Sell | 747,167,800 |
|
|
|
|
|
|