| NYSE Alerts
|
|
Includes the day’s status messages regarding halts, MOC/LOC imbalances and pre-opening indications for both NYSE listed and NYSE AlterNext listed stocks
|
|
| header | col0 |
| Trade Date | 19 Jun 2013 |
| Halts | 2 |
| Imbalances | 150 |
| Delays | 1 |
| Pre-Opening Indications | 28 |
|
|
|
|
|
| NYSE Group Corporate Actions
|
|
Provides corporate actions for all equities listed on the NYSE, Amex and NYSE Arca market centers, including cash dividends, stock dividends, distributions and stock splits
|
|
| header | col0 |
| Date | 19 Jun 2013 |
| Splits Declared | 0 |
| Splits Effective | 1 |
| Dividends Declared | 1 |
| Dividends Paid | 26 |
|
|
Click here for more... |
|
|
| Program Trading
|
|
All NYSE trades, with program trading activity identified
|
|
| header | col0 |
| Trade Date | 19 Jun 2013 |
| Index Arbitrage Program Trades | 13,680 |
| Algorithm Program Trades | 23,333 |
| Non-Algorithmic Program Trades | 2,086,678 |
| Total Program Trades | 2,123,691 |
| Index Arbitrage Program Volume | 1,206,639 |
| Algorithm Program Volume | 4,988,517 |
| Non-Algorithmic Program Volume | 378,917,763 |
| Total Program Volume | 385,112,919 |
|
|
|
|
|
| Round Lot Activity
|
|
|
|
| header | col0 |
| Date | 18 Jun 2013 |
| Non-Specialist Purchases | 342,028,143 |
| Non-Specialist Sales | 235,794,720 |
| Non-Specialist Short Sales | 579,067,528 |
| Specialist Purchases | 44,926,914 |
| Specialist Total Sales | 41,644,379 |
| Specialist Short Sales | 4,524,100 |
|
|
|
|
|
| Odd Lot Activity
|
|
|
|
| header | col0 |
| Date | 18 Jun 2013 |
| Odd Lot Purchases | 35,628,179 |
| Odd Lot Sales | 21,043,546 |
| Odd Lot Short Sales | 14,587,733 |
| Odd Lot Purchases Dol Vol | $1,712,205,158 |
| Odd Lot Other Sales Dol Vol | $979,369,977 |
| Odd Lot Short Sales Dol Vol | $733,080,466 |
|
|
|
|
|
|
| NYSE Closing Summary
|
|
Shows the Open/High/Low/Last prices and Total Volume for all NYSE-listed
|
|
| header | col0 |
| Trade Date | 19 Jun 2013 |
| Total Volume | 773,654,086 |
| Average Price | $73.88 |
| Numer of Issues | 3,849 |
| Advances | 598 |
| Declines | 2,937 |
| Advance-Decline Ratio | 0.2 |
|
|
|
|
|
| National Market Volume
|
|
Provides total trades, volume and dollar volume by market center (exchange) in each NYSE-traded issue
|
|
| header | col0 |
| Trade Date | 19 Jun 2013 |
| NYSE Trades | 2,190,410 |
| NYSE Volume | 760,160,857 |
| NYSE Dollar Volume | $25,529,830,183 |
|
|
|
|
|
| Retail Trading
|
|
All NYSE trades, with retail trading activity identified
|
|
| header | col0 |
| Trade Date | 19 Jun 2013 |
| Retail Buy Trades | 24,032 |
| Retail Sell Trades | 21,527 |
| Total Retail Trades | 45,559 |
| Retail Buy Volume | 5,379,930 |
| Retail Sell Volume | 5,574,367 |
| Total Retail Volume | 10,954,297 |
|
|
|
|
|
| Crossing Sessions
|
|
|
|
| header |
| Trade Date |
| Crossing Session 1 (shares) |
| Crossing Session 2 (shares) |
| Crossing Session 3 (shares) |
| Crossing session 4 (shares) |
|
|
|
|
|
|
|
| NYSE Broker Volume
|
|
Broker Volume provides web-based reports of aggregate volume executed by each entering (introducing) member firm. Reports are available daily, monthly, yearly, or for any custom timeframe. Reports can be created for a given stock, index, industry sector or by member firm.
|
|
| header | col0 |
| Trade Date | 18 Jun 2013 |
| Total Purchases & Sales | 2,530,628,074 |
|
|
|
|
|
| Morgan Stanley | 215,213,890 | 8.5% |
| Merrill Lynch | 163,723,465 | 6.5% |
| Goldman Sachs Execution & Clearing, LP | 135,480,565 | 5.4% |
| Barclays Capital, Inc. | 106,375,151 | 4.2% |
| Credit Suisse Securities (USA) LLC | 100,931,490 | 4.0% |
| JP Morgan Securities | 100,495,136 | 4.0% |
| UBS | 94,855,654 | 3.7% |
| Citigroup Global Markets Inc. | 80,507,092 | 3.2% |
| Deutsche Bank Securities Inc. | 66,817,290 | 2.6% |
| RBC Capital Markets Corp | 37,596,644 | 1.5% |
|
|
|
| FINRA/NYSE TRF Summary
|
|
|
|
| header |
| Trade Date |
| Total Volume |
|
|
|
|
|
| Volume Summary
|
|
Detailed breakdown of NYSE and AMEX Trading activity by share size, number of trades, short sales, odd-lot volume, VWAP, etc.
|
|
| header | col0 |
| Trade Date | 18 Jun 2013 |
| Total Shares | 646,563,891 |
| 0-2,000 Share Trades | 1,674,245 |
| 2,001-5,000 Share Trades | 20,131 |
| 5,001-10,000 Share Trades | 5,518 |
| Block (10,000+ Share) Trades | 4,307 |
| Round-Lot Volume | 1,137,375,336 |
| Odd-Lot Volume | 0 |
| SDOT Short Sales | 251,161,974 |
| SDOT Buy | 570,788,727 |
| SDOT Sell | 566,586,609 |
|
|
|
|
|
|