| Field Name | Data Type * | Description |
|---|
| 1 | Trade Date | Text (10) | Trade date for the ETF |
| 2 | Symbol | Text (12) | ETF Symbol |
| 3 | IssueName | Text (300) | The issue name |
| 4 | PrimaryExchange | Text (1) | The primary listing exchange of the ETF |
| 5 | SharesOutstanding | Number (3) | The amount of shares outstanding |
| 6 | Volume | Number (0) | Total trading days Volume executed at the primary listing exchange |
| 7 | High | Number (2) | High Price at the primary listing exchange |
| 8 | Low | Number (2) | Low Price at the primary listing exchange |
| 9 | Close | Number (2) | Closing Price at the primary listing exchange |
| 10 | 12 Noon Bid | Number (2) | 12 Noon Bid at the primary listing exchange |
| 11 | 12 Noon Offer | Number (2) | 12 Noon Bid at the primary listing exchange |
| 12 | 12 Noon Bid/Offer Midpoint | Number (2) | 12 Noon Bid/Offer midpoint price at the primary listing exchange |
| 13 | 4PM Bid | Number (2) | 4pm Bid at the primary listing exchange |
| 14 | 4PM Offer | Number (2) | 4pm Offer at the primary listing exchange |
| 15 | 4PM Bid/Offer Midpoint | Number (2) | 4pm Bid/Offer Midpoint price at the primary listing exchange |
| 16 | 4:15PM Bid | Number (2) | 4:15pm Bid at the primary listing exchange |
| 17 | 4:15 PM Offer | Number (2) | 4:15pm Offer at the primary listing exchange |
| 18 | 4:15PM Bid/Offer Midpoint | Number (2) | 4:15pm Bid/Offer Midpoint price at the primary listing exchange |
| 19 | Last Trade Price | Number (2) | The last traded price of the ETF |
| 20 | Last Trade Date | Text (10) | The last trade date for the ETF |
| 21 | Last Trade Time | Text (14) | The last trade time for the ETF in milliseconds |
| 22 | Closing NAV | Number (6) | |
| 23 | Last Trade to NAV ($Amt) | Number (2) | |
| 24 | Last Trade to NAV ($Percent) | Number (2) | |
| 25 | Bid/Offer Mid to NAV ($Amt) | Number (2) | |
| 26 | Bid/Offer Mid to NAV ($Percent) | Number (2) | |
* If the data type is 'Text', the number in parentheses is the length. If the data type is 'Number', the number of decimal places is shown in parentheses. And if the data type is 'Date', the date/time mask is shown in parentheses.